| GRI Code | Profile | Compliance |
| 1 | Economic Dimension | |
| Aspect: Economic Performance | ||
| EC-01 | Direct economic value generated and distributed. | NO |
| EC-02 | Financial implications and other risks and opportunities for the organizations activities due to climate change. | YES |
| EC-03 | Coverage of the organizations defined benefit plan obligations. | YES |
| EC-04 | Significant financial assistance received from government. | YES |
| Aspect: Market Presence | ||
| EC-06 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. | YES |
| EC-07 | Procedures for local hiring and proportion of senior management hired from the local community at locations of significant operation. | NO |
| Aspect: Indirect Economic Im pacts | ||
| EC-08 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, Inkind, or pro bono engagement. | YES |
| 2 | EnviromentalDimension | |
| Aspect: Materials | ||
| EN-01 | Materials used by weight or volume. | NO |
| EN-02 | Percentage of materials used that are recycled input materials. | NO |
| Aspect: Energy | ||
| EN-03 | Direct energy consumption by primary energy source. | NO |
| EN-04 | Indirect energy consumption by primary energy source. | YES |
| Aspect: Water | ||
| EN-08 | Total water withdrawal by source. | YES |
| Aspect: Biodiversity | ||
| EN-11 | Location and size of land owned, leased,managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | NO |
| EN-12 | Description of significant impacts of activities,products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | NO |
| Aspect: Emissions, Effluents, and Waste | ||
| EN-16 | Total direct and indirect greenhouse gas emissions by weight. | YES |
| EN-17 | Other relevant indirect greenhouse gas emissions by weight. | YES |
| EN-19 | Emissions of ozone-depleting substances by weight. | NO |
| EN-20 | NO, SO, and other significant air emissions by type and weight. | NO |
| EN-21 | Total water discharge by quality and destination. | NO |
| EN-22 | Total weight of waste by type and disposal method. | NO |
| EN-23 | Total number and volume of significant spills. | NO |
| Aspect: Products and services | ||
| EN-26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | YES |
| EN-27 | Percentage of products sold and their packaging materials that are reclaimed by category. | YES |
| Aspect: Compliance | ||
| EN-28 | Monetary value of significant fines and total number of non-monetary sanctions for non regulations. | YES |
| 3 | Social Performance Indicators: Labor Practices and Decent work | |
| Aspect: Employment | ||
| LA-01 | Total workforce by employment type, employment contract, and region. | YES |
| LA-02 | Total number and rate of employee turnover by age group, gender, and region. | YES |
| Aspect: Labor / Management Approach | ||
| LA-04 | Percentage of employees covered by collective bargaining agreements. | YES |
| LA-05 | Minimum notice period(s) regarding operational changes, including whether it is specified in collective agreements. | YES |
| Aspect: Occupational Health and Safety | ||
| LA-07 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work related fatalities by region. | YES |
| LA-08 | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. | YES |
| Aspect: Training and Education | ||
| LA-10 | Average hours of training per year per employee divided by employee's category. | YES |
| Aspect: Diversity and Equal Opportunity | ||
| LA-13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | YES |
| LA-14 | Ratio of basic salary of men to women by employee category. | YES |
| 4 | Social Dimension:Human Rights | |
| Aspect: Investment and Procurement Practices | ||
| HR-01 | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights clauses or that have undergone human. - Child Labor - CR Clauses | YES |
| HR-02 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | YES |
| Aspect: Non-discrimination | ||
| HR-04 | Total number of incidents of discrimination and actions taken. | YES |
| Aspect: Freedom of Association and Collective Bargaining | ||
| HR-05 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights. | YES |
| Aspect: Child Labor | ||
| HR-06 | Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor. | YES |
| Aspect: Forced Labor | ||
| HR-07 | Operations identified as having significant risk for incidents of forced or compulsory labor,and measures to contribute to the elimination of forced or compulsory labor. | YES |
| 5 | Social Dimension:Society | |
| Aspect: Community | ||
| SO-01 | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting. - Environmental Goals and Indicators - Community Investment policy | YES |
| Aspect: Corruption | ||
| SO-02 | Percentage and total number of business units analyzed for risks related to corruption. | YES |
| SO-03 | Percentage of employees trained in organizations anti-corruption policies and procedures. | YES |
| SO-04 | Actions taken in response to incidents of corruption. - Preventing Fraud and Corruption - Controlling Investments and Expenses | YES |
| Aspect: Public Policy | ||
| SO-05 | Public policy positions and participation in public policy development and lobbying. | YES |
| Aspect: Compliance | ||
| SO-08 | Monetary value of significant fines and total number of non-monetary sanctions for non compliance with laws and regulations. | NO |
| 6 | Social Dimension:Product Responsability | |
| Aspect: Customer Health and Safety | ||
| PR-01 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. - Airports - Road Safety | YES |
| Aspect: Product and Service Labeling Core | ||
| PR-03 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | YES |
| Aspect: Marketing Communications | ||
| PR-06 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship. | YES |
| Aspect: Compliance | ||
| PR-09 | Monetary value of significant fines for noncompliance with laws and regulations concerning the provision and use of products and services. | NO |
| (YES) Available indicators.(NO) Not available indicators. | ||
This is an electronic version of the 2008 Annual Report prepared by Grupo Ferrovial S.A. for its stakeholders, which aims to be complete and accurate. The contents of this version can be checked by referring to the print version. A copy of the print version in PDF format is available to download on this web page