Download by contents | |||
Letter from the Chairman | (0,46 MB) | ||
Description of the Group | (4,44 MB) | ||
Management Report | (0,89 MB) | ||
Consolidated Financial Statements | (1,35 MB) | ||
Corporate Responsibility | (8,55 MB) |
Relevant Documents | |||
Ethics Code | (0,02 MB) | ||
Sustanaible Principles Ferrovial Statement (only in Spanish version) | (0,03 MB) | ||
Global Compact Communication on Progress (only in Spanish version) | (0,09 MB) |
This is an electronic version of the 2008 Annual Report prepared by Grupo Ferrovial S.A. for its stakeholders, which aims to be complete and accurate. The contents of this version can be checked by referring to the print version. A copy of the print version in PDF format is available to download on this web page