Ferrovial aims to be recognized across the world as an efficient and exemplary company noted for its commitment to sustainable development.
| Environmental Impact | 2008 | 2007 | 2006 | Var 08-07 |
| ISO 14001 certified activity (%) | 57 | 56 | 61 | |
| Environmental sanctions (€) | 87,855 | 216,386 | 5,692 | -146.30% |
| CO2 emissions (Tons of CO2 equivalent) | 1,117,527 | NA | NA | |
| Electrical power consumption | 3,435,035 | 3,441,390 | 5,699,204 | -0.18% |
| Electrical power produced by cogeneration | 66,082 | 61,050 | 66,017 | 8.24% |
| Electrical power produced by biogas recovery | 321,464 | 279,481 | 253,255 | 15.02% |
| Thermal energy produced through biogas reuse | 118,168 | 175,134 | 187,485 | -32.53% |
| Reduction of landfill waste (m3) | 12,557,018 | 13,173,555 | 10,389,549 | -4.68% |
| Recycling at solid waste treatment plants | 887,015 | 857,626 | 693,752 | 3.43% |
| Compost produced | 179,224 | 183,398 | 114,389 | -2.28% |
| Replacement fuels from recycling at cement factories | 45,413 | 33,501 | 17,485 | 35.56% |
| Protects the environment (perceived)* | 62 | 58 | 53 | 6.90% |
| * Source: RepTrak | ||||
In 2008, Ferrovial updated its Quality and Environmental Policy in an attempt to adapt it to the company’s new profile and the new corporate risks derived from the acquisition of BAA. The new policy is based on the sustainability criteria and commitments that the entire corporation, including its business divisions and affiliates around the world as well as employees, is obligated to fulfill.
The new version features new aspects such as dialogue with stakeholders, eco-efficiency and the reduction of greenhouse gas emissions, considered key elements of corporate public commitments. Closer collaboration with NGOs, authorities and regulatory bodies is also considered a key element.
Ferrovial’s environmental policy is based on the Sustainability Policy that governs the entire Group, which is designed, enacted and supported by the organization’s highest-ranking executives. Starting from the basis of this shared commitment, each department develops its own policy according to the risks and stakeholder demands of each business activity.