Ferrovial is a diverse and global company with a staff of over 106,596 employees working in 49 different countries. The combination of talent and dedication embodied in the professionals of the Ferrovial Group is one of the vital pillars that ensure the company’s success.
| Human Capital | 2008 | 2007 | 2006 | Var 08-07 |
| Average workforce | 106,596 | 102,425 | 88,902 | 4.07% |
| International workforce l (%) | 60.33 | 59.82 | 59.67 | |
| Staff on long-term contract (%) | 81.98 | 78.56 | 84.00 | |
| Staff on voluntary part-time contract (%) | 15.44 | 11.63 | 30.63 | |
| Has good employees (perceived)* | 72.7 | 70.93 | 68.85 | 2.50% |
| Workforce length of service (years) | 6.44 | 6.26 | 6.5 | 2.87% |
| Average employee age (years) | 40 | 39 | 39 | 1.44% |
| Takes an interest in employee welfare (perceived)* | 65.78 | 62.53 | 58.22 | 5.19% |
| Satisfied employees (%) | 71.00 | NA | 58.00 | |
| Turnover rate (%) | 10.87 | 10.25 | 7.30 | |
| Investment in training per employee (€) | 238 | 314 | 214 | -24.36% |
| Investment in training/ turnover | 0.20 | 0.22 | ||
| Employees given performance reviews (%) | 68.27 | 37.00 | NA | |
| Employees with variable remuneration (%) | 17.45 | 20.26 | 32 | |
| Employees promoted | 4,972 | 6,075 | 4,846 | -18.16% |
| Expatriates | 426 | 363 | 210 | 17.36% |
| Good place to work (perceived)* | 70.45 | 67.9 | 65.54 | 3.75% |
| Applications to work for Ferrovial | 177,158 | 121,986 | NA | 45.18% |
| *Source: RepTrak | ||||
The working relationship with Ferrovial employees is handled by the Human Resources Department, which is responsible for defining, enacting and overseeing a global, balanced model focused on those processes and groups of strategic importance to the organization. This duty is particularly vital today given the significant growth that the company has experienced in recent years as well as its increasing diversification and internationalization.
Ferrovial’s vision for its Human Resources Department is a team capable of providing innovative people management solutions that are attuned to the new needs of the company and its professionals and generate value for the organization.
By business areas: 12.6% of employees works in the Airports division; 4.2% in Toll roads and Car parks, 13% in Construction, 70% in Services and 0.3% in Headquarters.
More than 81% of the employees are operators and technicians, 9% are graduates and undergraduates, 7.42% are admin staff and 1.79% are managers that at the end of 2008, had a average age of 44 and nine years of experience in the company.